Buy and sell rates in Almaty
| Exchanger | ||
|---|---|---|
| 450.50 | 446.50 | |
| 450.50 | 444.70 | |
| 451.00 | 447.00 | |
| 451.50 | 444.50 | |
| 451.50 | 445.50 | |
| 451.50 | 449.10 | |
| 451.50 | 445.50 | |
| 452.00 | 445.00 | |
| 452.25 | 445.25 | |
| 453.00 | 446.00 | |
| 454.50 | 452.50 | |
| 455.00 | 448.00 | |
| 455.00 | 453.00 |
These banks have no cash rate
| Exchanger | ||
|---|---|---|
| 451.00 | 447.00 | |
| 451.00 | 446.00 |