Altyn Bank
Almaty ·
All rates
| In the app | ||
|---|---|---|
| Rate | Buy at | Sell at |
| 451.00 | 447.00 | |
| 508.91 | 498.91 | |
| 5.95 | 4.95 | |
| 608.30 | 598.30 | |
| 69.27 | 65.27 | |
| 127.24 | 117.24 | |
| 323.36 | 313.36 | |
| 62.27 | 52.27 | |
Branches
No branches in this city
Almaty ·
| In the app | ||
|---|---|---|
| Rate | Buy at | Sell at |
| 451.00 | 447.00 | |
| 508.91 | 498.91 | |
| 5.95 | 4.95 | |
| 608.30 | 598.30 | |
| 69.27 | 65.27 | |
| 127.24 | 117.24 | |
| 323.36 | 313.36 | |
| 62.27 | 52.27 | |
No branches in this city