HKD Hong Kong dollar
Official rates for Nov 10, 2026
57.26 ₸
per 1 HKD+0.22 (+0.39%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 57.26 | ||
| 57.04 | ||
| 57.04 | ||
| 57.04 | ||
| 57.60 | ||
| 57.73 | ||
| 57.77 | ||
| 57.82 | ||
| 57.85 | ||
| 57.85 | ||
| 57.85 | ||
| 57.83 | ||
| 58.27 | ||
| 58.08 | ||
| 57.51 | ||
| 57.51 | ||
| 57.51 | ||
| 57.51 | ||
| 57.13 | ||
| 57.17 | ||
| 57.42 | ||
| 57.67 | ||
| 57.61 | ||
| 57.61 | ||
| 57.61 | ||
| 57.88 | ||
| 57.42 | ||
| 57.14 | ||
| 57.51 | ||
| 57.85 | ||
| 57.85 | ||
| 57.85 |