UZS Uzbekistani soʻm
Official rates for Sep 19, 2026
3.77 ₸
per 100 UZS-0.01 (-0.26%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 3.77 | ||
| 3.78 | ||
| 3.78 | ||
| 3.81 | ||
| 3.81 | ||
| 3.84 | ||
| 3.84 | ||
| 3.84 | ||
| 3.83 | ||
| 3.87 | ||
| 3.85 | ||
| 3.86 | ||
| 3.87 | ||
| 3.87 | ||
| 3.87 | ||
| 3.87 | ||
| 3.86 | ||
| 3.88 | ||
| 3.91 | ||
| 3.94 | ||
| 3.94 | ||
| 3.94 | ||
| 3.93 | ||
| 3.89 | ||
| 3.90 | ||
| 3.88 | ||
| 3.86 | ||
| 3.86 | ||
| 3.86 | ||
| 3.88 | ||
| 3.92 | ||
| 3.90 |