UZS Uzbekistani soʻm
Official rates for Nov 10, 2026
3.75 ₸
per 100 UZS0.00 (0.00%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 3.75 | ||
| 3.75 | ||
| 3.75 | ||
| 3.75 | ||
| 3.79 | ||
| 3.82 | ||
| 3.80 | ||
| 3.80 | ||
| 3.78 | ||
| 3.78 | ||
| 3.78 | ||
| 3.77 | ||
| 3.81 | ||
| 3.84 | ||
| 3.77 | ||
| 3.77 | ||
| 3.77 | ||
| 3.77 | ||
| 3.77 | ||
| 3.75 | ||
| 3.74 | ||
| 3.76 | ||
| 3.76 | ||
| 3.76 | ||
| 3.76 | ||
| 3.80 | ||
| 3.77 | ||
| 3.77 | ||
| 3.80 | ||
| 3.82 | ||
| 3.82 | ||
| 3.82 |