USD United States dollar
Official rates for Sep 19, 2026
446.56 ₸
per 1 USD+1.98 (+0.45%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 446.56 | ||
| 444.58 | ||
| 444.88 | ||
| 447.88 | ||
| 447.80 | ||
| 450.91 | ||
| 450.91 | ||
| 450.91 | ||
| 450.79 | ||
| 456.89 | ||
| 454.46 | ||
| 454.31 | ||
| 456.56 | ||
| 456.56 | ||
| 456.56 | ||
| 455.86 | ||
| 455.40 | ||
| 458.45 | ||
| 462.31 | ||
| 464.77 | ||
| 464.77 | ||
| 464.77 | ||
| 462.30 | ||
| 458.87 | ||
| 458.48 | ||
| 457.99 | ||
| 456.88 | ||
| 456.88 | ||
| 456.88 | ||
| 458.23 | ||
| 462.22 | ||
| 460.13 |