UAH Ukrainian hryvnia
Official rates for Sep 19, 2026
10.00 ₸
per 1 UAH+0.05 (+0.50%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 10.00 | ||
| 9.95 | ||
| 9.98 | ||
| 10.04 | ||
| 10.03 | ||
| 10.13 | ||
| 10.13 | ||
| 10.13 | ||
| 10.13 | ||
| 10.23 | ||
| 10.22 | ||
| 10.23 | ||
| 10.26 | ||
| 10.26 | ||
| 10.26 | ||
| 10.18 | ||
| 10.20 | ||
| 10.31 | ||
| 10.39 | ||
| 10.43 | ||
| 10.43 | ||
| 10.43 | ||
| 10.38 | ||
| 10.30 | ||
| 10.26 | ||
| 10.24 | ||
| 10.23 | ||
| 10.23 | ||
| 10.23 | ||
| 10.28 | ||
| 10.35 | ||
| 10.27 |