UAH Ukrainian hryvnia
Official rates for Nov 10, 2026
9.87 ₸
per 1 UAH0.00 (0.00%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 9.87 | ||
| 9.87 | ||
| 9.87 | ||
| 9.87 | ||
| 9.94 | ||
| 9.94 | ||
| 9.93 | ||
| 9.94 | ||
| 10.01 | ||
| 10.01 | ||
| 10.01 | ||
| 9.96 | ||
| 10.03 | ||
| 9.99 | ||
| 9.97 | ||
| 9.97 | ||
| 9.97 | ||
| 9.97 | ||
| 9.94 | ||
| 9.96 | ||
| 10.00 | ||
| 10.04 | ||
| 10.08 | ||
| 10.08 | ||
| 10.08 | ||
| 10.13 | ||
| 10.03 | ||
| 9.94 | ||
| 10.03 | ||
| 10.11 | ||
| 10.11 | ||
| 10.11 |