RUB Russian ruble
Official rates for Sep 19, 2026
5.30 ₸
per 1 RUB+0.03 (+0.57%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 5.30 | ||
| 5.27 | ||
| 5.28 | ||
| 5.29 | ||
| 5.30 | ||
| 5.33 | ||
| 5.33 | ||
| 5.33 | ||
| 5.31 | ||
| 5.32 | ||
| 5.25 | ||
| 5.25 | ||
| 5.28 | ||
| 5.28 | ||
| 5.28 | ||
| 5.25 | ||
| 5.25 | ||
| 5.29 | ||
| 5.34 | ||
| 5.41 | ||
| 5.41 | ||
| 5.41 | ||
| 5.41 | ||
| 5.42 | ||
| 5.43 | ||
| 5.47 | ||
| 5.47 | ||
| 5.47 | ||
| 5.47 | ||
| 5.46 | ||
| 5.43 | ||
| 5.42 |