KRW South Korean won
Official rates for Nov 10, 2026
33.33 ₸
per 100 KRW+0.32 (+0.97%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 33.33 | ||
| 33.01 | ||
| 33.01 | ||
| 33.01 | ||
| 33.66 | ||
| 33.83 | ||
| 33.71 | ||
| 33.81 | ||
| 34.03 | ||
| 34.03 | ||
| 34.03 | ||
| 33.92 | ||
| 34.15 | ||
| 34.32 | ||
| 34.05 | ||
| 34.05 | ||
| 34.05 | ||
| 34.05 | ||
| 33.86 | ||
| 33.85 | ||
| 33.95 | ||
| 34.06 | ||
| 33.97 | ||
| 33.97 | ||
| 33.97 | ||
| 33.78 | ||
| 33.73 | ||
| 33.47 | ||
| 33.88 | ||
| 33.86 | ||
| 33.86 | ||
| 33.86 |