KRW South Korean won
Official rates for Sep 19, 2026
32.21 ₸
per 100 KRW+0.09 (+0.28%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 32.21 | ||
| 32.12 | ||
| 32.55 | ||
| 32.94 | ||
| 33.28 | ||
| 33.61 | ||
| 33.61 | ||
| 33.61 | ||
| 33.58 | ||
| 34.15 | ||
| 33.86 | ||
| 33.77 | ||
| 33.80 | ||
| 33.80 | ||
| 33.80 | ||
| 33.55 | ||
| 33.39 | ||
| 33.37 | ||
| 33.81 | ||
| 33.81 | ||
| 33.81 | ||
| 33.81 | ||
| 33.47 | ||
| 33.16 | ||
| 33.13 | ||
| 33.07 | ||
| 33.00 | ||
| 33.00 | ||
| 33.00 | ||
| 32.86 | ||
| 33.23 | ||
| 32.63 |