KGS Kyrgyzstani som
Official rates for Sep 19, 2026
5.11 ₸
per 1 KGS+0.03 (+0.59%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 5.11 | ||
| 5.08 | ||
| 5.09 | ||
| 5.15 | ||
| 5.12 | ||
| 5.16 | ||
| 5.16 | ||
| 5.16 | ||
| 5.15 | ||
| 5.22 | ||
| 5.20 | ||
| 5.20 | ||
| 5.22 | ||
| 5.22 | ||
| 5.22 | ||
| 5.21 | ||
| 5.21 | ||
| 5.24 | ||
| 5.29 | ||
| 5.31 | ||
| 5.31 | ||
| 5.31 | ||
| 5.29 | ||
| 5.25 | ||
| 5.24 | ||
| 5.24 | ||
| 5.25 | ||
| 5.25 | ||
| 5.25 | ||
| 5.24 | ||
| 5.29 | ||
| 5.26 |