KGS Kyrgyzstani som
Official rates for Nov 10, 2026
5.13 ₸
per 1 KGS+0.02 (+0.39%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 5.13 | ||
| 5.11 | ||
| 5.11 | ||
| 5.11 | ||
| 5.17 | ||
| 5.18 | ||
| 5.18 | ||
| 5.19 | ||
| 5.19 | ||
| 5.19 | ||
| 5.19 | ||
| 5.19 | ||
| 5.23 | ||
| 5.21 | ||
| 5.16 | ||
| 5.16 | ||
| 5.16 | ||
| 5.16 | ||
| 5.12 | ||
| 5.13 | ||
| 5.15 | ||
| 5.18 | ||
| 5.17 | ||
| 5.17 | ||
| 5.17 | ||
| 5.19 | ||
| 5.15 | ||
| 5.13 | ||
| 5.16 | ||
| 5.19 | ||
| 5.19 | ||
| 5.19 |