JPY Japanese yen
Official rates for Sep 19, 2026
2.83 ₸
per 1 JPY-0.03 (-1.05%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 2.83 | ||
| 2.86 | ||
| 2.87 | ||
| 2.89 | ||
| 2.90 | ||
| 2.93 | ||
| 2.93 | ||
| 2.93 | ||
| 2.93 | ||
| 2.98 | ||
| 2.95 | ||
| 2.94 | ||
| 2.92 | ||
| 2.92 | ||
| 2.92 | ||
| 2.92 | ||
| 2.85 | ||
| 2.86 | ||
| 2.89 | ||
| 2.91 | ||
| 2.91 | ||
| 2.91 | ||
| 2.90 | ||
| 2.88 | ||
| 2.88 | ||
| 2.88 | ||
| 2.88 | ||
| 2.88 | ||
| 2.88 | ||
| 2.89 | ||
| 2.91 | ||
| 2.88 |