INR Indian rupee
Official rates for Sep 19, 2026
4.66 ₸
per 1 INR+0.03 (+0.65%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 4.66 | ||
| 4.63 | ||
| 4.64 | ||
| 4.67 | ||
| 4.69 | ||
| 4.72 | ||
| 4.72 | ||
| 4.72 | ||
| 4.72 | ||
| 4.80 | ||
| 4.79 | ||
| 4.81 | ||
| 4.83 | ||
| 4.83 | ||
| 4.83 | ||
| 4.82 | ||
| 4.80 | ||
| 4.83 | ||
| 4.86 | ||
| 4.87 | ||
| 4.87 | ||
| 4.87 | ||
| 4.84 | ||
| 4.81 | ||
| 4.81 | ||
| 4.78 | ||
| 4.77 | ||
| 4.77 | ||
| 4.77 | ||
| 4.79 | ||
| 4.83 | ||
| 4.81 |