INR Indian rupee
Official rates for Nov 10, 2026
4.78 ₸
per 1 INR+0.02 (+0.42%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 4.78 | ||
| 4.76 | ||
| 4.76 | ||
| 4.76 | ||
| 4.78 | ||
| 4.79 | ||
| 4.78 | ||
| 4.78 | ||
| 4.78 | ||
| 4.78 | ||
| 4.78 | ||
| 4.76 | ||
| 4.80 | ||
| 4.79 | ||
| 4.75 | ||
| 4.75 | ||
| 4.75 | ||
| 4.75 | ||
| 4.72 | ||
| 4.75 | ||
| 4.75 | ||
| 4.77 | ||
| 4.76 | ||
| 4.76 | ||
| 4.76 | ||
| 4.78 | ||
| 4.74 | ||
| 4.71 | ||
| 4.71 | ||
| 4.69 | ||
| 4.69 | ||
| 4.69 |