HKD Hong Kong dollar
Official rates for Sep 19, 2026
56.93 ₸
per 1 HKD+0.26 (+0.46%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 56.93 | ||
| 56.67 | ||
| 56.71 | ||
| 57.10 | ||
| 57.09 | ||
| 57.50 | ||
| 57.50 | ||
| 57.50 | ||
| 57.49 | ||
| 58.26 | ||
| 57.96 | ||
| 57.95 | ||
| 58.23 | ||
| 58.23 | ||
| 58.23 | ||
| 58.14 | ||
| 58.07 | ||
| 58.47 | ||
| 58.99 | ||
| 59.29 | ||
| 59.29 | ||
| 59.29 | ||
| 58.98 | ||
| 58.54 | ||
| 58.50 | ||
| 58.45 | ||
| 58.28 | ||
| 58.28 | ||
| 58.28 | ||
| 58.42 | ||
| 58.95 | ||
| 58.67 |