CZK Czech koruna
Official rates for Nov 10, 2026
20.64 ₸
per 1 CZK+0.11 (+0.54%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 20.64 | ||
| 20.53 | ||
| 20.53 | ||
| 20.53 | ||
| 20.91 | ||
| 20.97 | ||
| 20.82 | ||
| 20.89 | ||
| 20.91 | ||
| 20.91 | ||
| 20.91 | ||
| 20.79 | ||
| 20.87 | ||
| 20.86 | ||
| 20.76 | ||
| 20.76 | ||
| 20.76 | ||
| 20.76 | ||
| 20.72 | ||
| 20.77 | ||
| 20.77 | ||
| 20.86 | ||
| 20.93 | ||
| 20.93 | ||
| 20.93 | ||
| 20.91 | ||
| 20.70 | ||
| 20.60 | ||
| 20.69 | ||
| 20.89 | ||
| 20.89 | ||
| 20.89 |