CZK Czech koruna
Official rates for Sep 19, 2026
21.06 ₸
per 1 CZK+0.07 (+0.33%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 21.06 | ||
| 20.99 | ||
| 21.11 | ||
| 21.28 | ||
| 21.27 | ||
| 21.56 | ||
| 21.56 | ||
| 21.56 | ||
| 21.63 | ||
| 21.91 | ||
| 21.82 | ||
| 21.83 | ||
| 21.94 | ||
| 21.94 | ||
| 21.94 | ||
| 21.85 | ||
| 21.78 | ||
| 22.01 | ||
| 22.23 | ||
| 22.42 | ||
| 22.42 | ||
| 22.42 | ||
| 22.30 | ||
| 22.23 | ||
| 22.19 | ||
| 22.17 | ||
| 22.16 | ||
| 22.16 | ||
| 22.16 | ||
| 22.21 | ||
| 22.20 | ||
| 22.04 |