CHF Swiss franc
Official rates for Sep 19, 2026
541.35 ₸
per 1 CHF+2.60 (+0.48%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 541.35 | ||
| 538.75 | ||
| 543.07 | ||
| 547.46 | ||
| 547.90 | ||
| 552.99 | ||
| 552.99 | ||
| 552.99 | ||
| 555.84 | ||
| 564.55 | ||
| 559.96 | ||
| 561.78 | ||
| 564.28 | ||
| 564.28 | ||
| 564.28 | ||
| 563.35 | ||
| 558.84 | ||
| 565.92 | ||
| 571.74 | ||
| 578.65 | ||
| 578.65 | ||
| 578.65 | ||
| 573.64 | ||
| 570.59 | ||
| 571.17 | ||
| 570.63 | ||
| 571.89 | ||
| 571.89 | ||
| 571.89 | ||
| 575.23 | ||
| 570.43 | ||
| 566.59 |