CHF Swiss franc
Official rates for Nov 10, 2026
548.81 ₸
per 1 CHF+2.05 (+0.37%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 548.81 | ||
| 546.76 | ||
| 546.76 | ||
| 546.76 | ||
| 553.02 | ||
| 554.15 | ||
| 553.57 | ||
| 552.48 | ||
| 552.83 | ||
| 552.83 | ||
| 552.83 | ||
| 547.83 | ||
| 550.51 | ||
| 550.08 | ||
| 547.59 | ||
| 547.59 | ||
| 547.59 | ||
| 547.59 | ||
| 545.54 | ||
| 543.97 | ||
| 546.75 | ||
| 548.46 | ||
| 549.42 | ||
| 549.42 | ||
| 549.42 | ||
| 547.35 | ||
| 540.57 | ||
| 538.61 | ||
| 541.85 | ||
| 546.18 | ||
| 546.18 | ||
| 546.18 |