CAD Canadian dollar
Official rates for Nov 10, 2026
318.83 ₸
per 1 CAD+0.99 (+0.31%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 318.83 | ||
| 317.84 | ||
| 317.84 | ||
| 317.84 | ||
| 323.74 | ||
| 324.48 | ||
| 324.80 | ||
| 324.47 | ||
| 325.31 | ||
| 325.31 | ||
| 325.31 | ||
| 324.40 | ||
| 325.26 | ||
| 325.15 | ||
| 322.06 | ||
| 322.06 | ||
| 322.06 | ||
| 322.06 | ||
| 319.25 | ||
| 319.55 | ||
| 320.71 | ||
| 321.30 | ||
| 319.47 | ||
| 319.47 | ||
| 319.47 | ||
| 319.79 | ||
| 317.05 | ||
| 314.61 | ||
| 316.44 | ||
| 318.84 | ||
| 318.84 | ||
| 318.84 |