CAD Canadian dollar
Official rates for Sep 19, 2026
318.90 ₸
per 1 CAD+1.18 (+0.37%)
Rate history
| Date | Rate | Change |
|---|---|---|
| 318.90 | ||
| 317.72 | ||
| 319.39 | ||
| 321.91 | ||
| 322.30 | ||
| 325.36 | ||
| 325.36 | ||
| 325.36 | ||
| 326.28 | ||
| 331.54 | ||
| 329.08 | ||
| 328.83 | ||
| 330.70 | ||
| 330.70 | ||
| 330.70 | ||
| 330.31 | ||
| 326.94 | ||
| 330.49 | ||
| 332.76 | ||
| 335.72 | ||
| 335.72 | ||
| 335.72 | ||
| 332.95 | ||
| 330.91 | ||
| 330.84 | ||
| 330.94 | ||
| 332.47 | ||
| 332.47 | ||
| 332.47 | ||
| 332.85 | ||
| 333.28 | ||
| 331.72 |