Buy and sell rates in Almaty
| Exchanger | ||
|---|---|---|
| 503.50 | 495.50 | |
| 503.95 | 496.95 | |
| 504.48 | 498.48 | |
| 504.89 | 496.89 | |
| 505.00 | 500.00 | |
| 505.10 | 499.10 | |
| 505.30 | 498.30 | |
| 505.50 | 501.50 | |
| 506.00 | 499.00 | |
| 507.50 | 497.50 | |
| 510.00 | 504.00 | |
| 510.00 | 503.00 | |
| 511.00 | 501.00 |
These banks have no cash rate
| Exchanger | ||
|---|---|---|
| 507.28 | 497.28 | |
| 508.91 | 498.91 |